Bi Flat & Bending tempering production Line is specially suitable for production for producing a various of bending tempered glass, such as automotive glass, reflective glass, furniture glass, shower door, display window, etc. It will not require to make any extra moulds for making the tempered glass due to our newest advanced technique, it will save your mould cost, save the time to change to mould always. The innovative design has been appreciated by all of our worldwide customers. So if you want to produce perfect flat tempered glass, our bending and tempering line will be your best choice definitely
There are three series of bending and tempering furnace in our in our factory :
Technical Specification :
Width ways (transverse) Flat & Bending Tempering Production Line series :
Model No. | Max. Glass (mm) | Min. Glass (mm) | Min Radius (mm) | Glass thickness (mm) | Production capacity m2/hour | Power (KW) |
603W | 300x300 | 100x250 | 250 | 3-6 | 45 | 250 |
905W | 900x500 | 100x300 | 300 | 3-6 | 45 | 300 |
1208W | 1200x800 | 200x350 | 400 | 3-8 | 28 | 450 |
1510W | 1500x1000 | 200x350 | 450 | 4-12 | 28 | 500 |
2010W | 2000x1000 | 400x400 | 480 | 4-12 | 28 | 500 |
2415W | 2400x1500 | 400x400 | 650 | 4-19 | 28 | 750 |
2420W | 2400x2000 | 400x400 | 800 | 4-19 | 14 | 800 |
3020W | 3000x2000 | 500x500 | 1000 | 5-19 | 14 | 800 |
3030W | 3000x3000 | 500x500 | 1500 | 5-19 | 14 | 900 |
Length ways Flat & Bending Tempering Production Line Series :
Model No. | Max. Glass (mm) | Min. Glass (mm) | Min Radius (mm) | Glass thickness (mm) | Production capacity m2/hour | Power (KW) |
1220L | 1200x1200 | 400x400 | 250 | 4-12 | 15 | 350 |
2020L | 2000x2000 | 400x400 | 300 | 5-12 | 15 | 450 |
2025L | 2000x2500 | 400x400 | 400 | 5-12 | 15 | 500 |
2436L | 2440x3600 | 450x450 | 450 | 6-12 | 15 | 750 |
2442L | 2440x4200 | 450x450 | 480 | 6-12 | 15 | 800 |
3036L | 3000x3600 | 600x600 | 650 | 6-12 | 14 | 1200 |
3042L | 3000x4200 | 600x600 | 800 | 6-12 | 14 | 1200 |
BHAMBRA INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |